沉头或六角头自攻螺钉
VGS
VGS 结构化全螺纹木螺钉,特别适合用于执行需要优异抗拉伸或抗滑动性能的连接。与 WASP 挂钩结合使用时,它可用作提升和运输系统。
VGS 木螺钉:在结构上使用时为您提供出色的强度和可靠性
VGS 木螺钉的特色在于深螺纹和高强度钢(fy,k = 1000 N/mm2),可保证出色的拉伸性能。经批准用于相对于纤维在任何方向上(α= 0°- 90°)受到应力的结构应用。 长度小于 600 mm 的喇叭头,非常适合用于板材或隐藏式加固;长度超过 600 mm 的六角头便于用电钻嵌入。
其数值经过测试、认证和计算,也适用于 Rothoblaas 标准金属板的连接。 完全不含六价铬。符合非常严格的化学物质监管法规(SVHC)。
可提供 REACH 信息。采用镀锌碳钢制成,理想用于木质人造板、实木、胶合木、CLT、LVL 和高密度木材。1 级和 2 级应用。
特点
文件
技术数据表
|
|
---|---|
导入部最小距离
|
|
技术数据表 USA
|
|
技术数据表 CANADA
|
|
技术数据表 JAPAN
|
|
ICC-ES Evaluation report USA
|
|
ICC-ES Listing report CANADA
|
|
ETA Certificate
|
|
Item specification
|
|
File CAD
|
|
File BIM.ifc
|
|
File BIM.rfa
|
操作规程
安装说明 |
---|
VGS Ø9
CODE | info | d₁
[mm]
|
L
[mm]
|
b
[mm]
|
d₁
[in]
|
L
[in]
|
b
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|---|---|
VGS9100 | - | 9 | 100 | 90 | 0.36 | 4'' | 3 1/2'' | TX40 | 50 |
VGS9120 | - | 9 | 120 | 110 | 0.36 | 4 3/4'' | 4 3/8'' | TX40 | 50 |
VGS9140 | - | 9 | 140 | 130 | 0.36 | 5 1/2'' | 5 1/8'' | TX40 | 50 |
VGS9160 | - | 9 | 160 | 150 | 0.36 | 6 1/4'' | 6'' | TX40 | 50 |
VGS9180 | - | 9 | 180 | 170 | 0.36 | 7 1/8'' | 6 3/4'' | TX40 | 50 |
VGS9200 | - | 9 | 200 | 190 | 0.36 | 8'' | 7 1/2'' | TX40 | 50 |
VGS9220 | - | 9 | 220 | 210 | 0.36 | 8 5/8'' | 8 1/4'' | TX40 | 50 |
VGS9240 | - | 9 | 240 | 230 | 0.36 | 9 1/2'' | 9 1/16'' | TX40 | 50 |
VGS9260 | - | 9 | 260 | 250 | 0.36 | 10 1/4'' | 10'' | TX40 | 50 |
VGS9280 | - | 9 | 280 | 270 | 0.36 | 11'' | 10 5/8'' | TX40 | 50 |
VGS9300 | - | 9 | 300 | 290 | 0.36 | 11 3/4'' | 11 7/16'' | TX40 | 50 |
VGS9320 | - | 9 | 320 | 310 | 0.36 | 12 5/8'' | 12 3/16'' | TX40 | 50 |
VGS9340 | - | 9 | 340 | 330 | 0.36 | 13 3/8'' | 13'' | TX40 | 50 |
VGS9360 | - | 9 | 360 | 350 | 0.36 | 14 1/4'' | 13 3/4'' | TX40 | 50 |
VGS9380 | - | 9 | 380 | 370 | 0.36 | 15'' | 14 9/16'' | TX40 | 50 |
VGS9400 | - | 9 | 400 | 390 | 0.36 | 15 3/4'' | 15 3/8'' | TX40 | 50 |
VGS9440 | - | 9 | 440 | 430 | 0.36 | 17 1/4'' | 16 15/16'' | TX40 | 25 |
VGS9480 | - | 9 | 480 | 470 | 0.36 | 19'' | 18 1/2'' | TX40 | 25 |
VGS9520 | - | 9 | 520 | 510 | 0.36 | 20 1/2'' | 20 1/16'' | TX40 | 25 |
VGS9560 | - | 9 | 560 | 550 | 0.36 | 22'' | 21 5/8'' | TX40 | 25 |
VGS9600 | - | 9 | 600 | 590 | 0.36 | 23 5/8'' | 23 1/4'' | TX40 | 25 |
VGS Ø11
CODE | info | d₁
[mm]
|
L
[mm]
|
b
[mm]
|
d₁
[in]
|
L
[in]
|
b
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|---|---|
VGS1180 | - | 11 | 80 | 70 | 0.44 | 3 1/8'' | 2 3/4'' | TX50 | 25 |
VGS11100 | - | 11 | 100 | 90 | 0.44 | 4'' | 3 1/2'' | TX50 | 25 |
VGS11125 | - | 11 | 125 | 115 | 0.44 | 4 15/16'' | 4 1/2'' | TX50 | 25 |
VGS11150 | - | 11 | 150 | 140 | 0.44 | 6'' | 5 1/2'' | TX50 | 25 |
VGS11175 | - | 11 | 175 | 165 | 0.44 | 6 7/8'' | 6 1/2'' | TX50 | 25 |
VGS11200 | - | 11 | 200 | 190 | 0.44 | 8'' | 7 1/2'' | TX50 | 25 |
VGS11225 | - | 11 | 225 | 215 | 0.44 | 8 7/8'' | 8 7/16'' | TX50 | 25 |
VGS11250 | - | 11 | 250 | 240 | 0.44 | 10'' | 9 1/2'' | TX50 | 25 |
VGS11275 | - | 11 | 275 | 265 | 0.44 | 10 7/8'' | 10 7/16'' | TX50 | 25 |
VGS11300 | - | 11 | 300 | 290 | 0.44 | 11 3/4'' | 11 7/16'' | TX50 | 25 |
VGS11325 | - | 11 | 325 | 315 | 0.44 | 12 3/4'' | 12 3/8'' | TX50 | 25 |
VGS11350 | - | 11 | 350 | 340 | 0.44 | 13 3/4'' | 13 3/8'' | TX50 | 25 |
VGS11375 | - | 11 | 375 | 365 | 0.44 | 14 3/4'' | 14 3/8'' | TX50 | 25 |
VGS11400 | - | 11 | 400 | 390 | 0.44 | 15 3/4'' | 15 3/8'' | TX50 | 25 |
VGS11425 | - | 11 | 425 | 415 | 0.44 | 16 3/4'' | 16 5/16'' | TX50 | 25 |
VGS11450 | - | 11 | 450 | 440 | 0.44 | 17 3/4'' | 17 1/4'' | TX50 | 25 |
VGS11475 | - | 11 | 475 | 465 | 0.44 | 18 11/16'' | 18 5/16'' | TX50 | 25 |
VGS11500 | - | 11 | 500 | 490 | 0.44 | 19 3/4'' | 19 5/16'' | TX50 | 25 |
VGS11525 | - | 11 | 525 | 515 | 0.44 | 20 11/16'' | 20 1/4'' | TX50 | 25 |
VGS11550 | - | 11 | 550 | 540 | 0.44 | 21 5/8'' | 21 1/4'' | TX50 | 25 |
VGS11575 | - | 11 | 575 | 565 | 0.44 | 22 5/8'' | 22 1/4'' | TX50 | 25 |
VGS11600 | - | 11 | 600 | 590 | 0.44 | 23 5/8'' | 23 1/4'' | TX50 | 25 |
VGS11650 | - | 11 | 650 | 630 | 0.44 | 25 9/16'' | 24 13/16'' | TX50 | 25 |
VGS11700 | - | 11 | 700 | 680 | 0.44 | 27 1/2'' | 26 3/4'' | TX50 | 25 |
VGS11750 | - | 11 | 750 | 680 | 0.44 | 29 1/2'' | 26 3/4'' | TX50 | 25 |
VGS11800 | - | 11 | 800 | 780 | 0.44 | 31 1/2'' | 30 11/16'' | TX50 | 25 |
VGS11850 | - | 11 | 850 | 830 | 0.44 | 33 7/16'' | 32 11/16'' | TX50 | 25 |
VGS11900 | - | 11 | 900 | 880 | 0.44 | 35 1/2'' | 34 5/8'' | TX50 | 25 |
VGS11950 | - | 11 | 950 | 930 | 0.44 | 37 3/8'' | 36 5/8'' | TX50 | 25 |
VGS111000 | SELF-DRILLING TIP | 11 | 1000 | 980 | 0.44 | 39 3/8'' | 38 9/16'' | TX50 | 25 |
VGS Ø13
CODE | info | d₁
[mm]
|
L
[mm]
|
b
[mm]
|
d₁
[in]
|
L
[in]
|
b
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|---|---|
VGS1380 | - | 13 | 80 | 70 | 0.52 | 3 1/8'' | 2 3/4'' | TX50 | 25 |
VGS13100 | - | 13 | 100 | 90 | 0.52 | 4'' | 3 1/2'' | TX50 | 25 |
VGS13150 | - | 13 | 150 | 140 | 0.52 | 6'' | 5 1/2'' | TX50 | 25 |
VGS13200 | - | 13 | 200 | 190 | 0.52 | 8'' | 7 1/2'' | TX50 | 25 |
VGS13250 | - | 13 | 250 | 240 | 0.52 | 10'' | 9 1/2'' | TX50 | 25 |
VGS13300 | - | 13 | 300 | 280 | 0.52 | 11 3/4'' | 11'' | TX50 | 25 |
VGS13350 | - | 13 | 350 | 330 | 0.52 | 13 3/4'' | 13'' | TX50 | 25 |
VGS13400 | - | 13 | 400 | 380 | 0.52 | 15 3/4'' | 15'' | TX50 | 25 |
VGS13450 | - | 13 | 450 | 430 | 0.52 | 17 3/4'' | 16 15/16'' | TX50 | 25 |
VGS13500 | - | 13 | 500 | 480 | 0.52 | 19 3/4'' | 19'' | TX50 | 25 |
VGS13550 | - | 13 | 550 | 530 | 0.52 | 21 5/8'' | 20 7/8'' | TX50 | 25 |
VGS13600 | - | 13 | 600 | 580 | 0.52 | 23 5/8'' | 22 13/16'' | TX50 | 25 |
VGS13650 | - | 13 | 650 | 630 | 0.52 | 25 9/16'' | 24 13/16'' | TX50 | 25 |
VGS13700 | - | 13 | 700 | 680 | 0.52 | 27 1/2'' | 26 3/4'' | TX50 | 25 |
VGS13750 | - | 13 | 750 | 730 | 0.52 | 29 1/2'' | 28 3/4'' | TX50 | 25 |
VGS13800 | - | 13 | 800 | 780 | 0.52 | 31 1/2'' | 30 11/16'' | TX50 | 25 |
VGS13850 | - | 13 | 850 | 830 | 0.52 | 33 7/16'' | 32 11/16'' | TX50 | 25 |
VGS13900 | - | 13 | 900 | 880 | 0.52 | 35 1/2'' | 34 5/8'' | TX50 | 25 |
VGS13950 | - | 13 | 950 | 930 | 0.52 | 37 3/8'' | 36 5/8'' | TX50 | 25 |
VGS131000 | - | 13 | 1000 | 980 | 0.52 | 39 3/8'' | 38 9/16'' | TX50 | 25 |
VGS131100 | - | 13 | 1100 | 1080 | 0.52 | 43 5/16'' | 42 1/2'' | TX50 | 25 |
VGS131200 | - | 13 | 1200 | 1180 | 0.52 | 47 1/4'' | 46 7/16'' | TX50 | 25 |
VGS131300 | - | 13 | 1300 | 1280 | 0.52 | 51 3/16'' | 50 3/8'' | TX50 | 25 |
VGS131400 | - | 13 | 1400 | 1380 | 0.52 | 55 1/8'' | 54 5/16'' | TX50 | 25 |
VGS131500 | - | 13 | 1500 | 1480 | 0.52 | 59 1/16'' | 58 1/4'' | TX50 | 25 |
VGS Ø15
CODE | info | d₁
[mm]
|
L
[mm]
|
b
[mm]
|
d₁
[in]
|
L
[in]
|
b
[in]
|
TX | pcs. |
---|---|---|---|---|---|---|---|---|---|
VGS15600 | COMING SOON | 15 | 600 | 580 | 0.6 | 23 5/8'' | 22 13/16'' | TX50 | 25 |
VGS15700 | COMING SOON | 15 | 700 | 680 | 0.6 | 27 1/2'' | 26 3/4'' | TX50 | 25 |
VGS15800 | COMING SOON | 15 | 800 | 780 | 0.6 | 31 1/2'' | 30 11/16'' | TX50 | 25 |
VGS15900 | COMING SOON | 15 | 900 | 880 | 0.6 | 35 1/2'' | 34 5/8'' | TX50 | 25 |
VGS151000 | COMING SOON | 15 | 1000 | 980 | 0.6 | 39 3/8'' | 38 9/16'' | TX50 | 25 |
VGS151200 | COMING SOON | 15 | 1200 | 1180 | 0.6 | 47 1/4'' | 46 7/16'' | TX50 | 25 |
VGS151400 | COMING SOON | 15 | 1400 | 1380 | 0.6 | 55 1/8'' | 54 5/16'' | TX50 | 25 |
VGS151600 | COMING SOON | 15 | 1600 | 1580 | 0.6 | 63'' | 62 3/16'' | TX50 | 25 |
VGS151800 | COMING SOON | 15 | 1800 | 1780 | 0.6 | 70 7/8'' | 70 1/16'' | TX50 | 25 |
VGS152000 | COMING SOON | 15 | 2000 | 1980 | 0.6 | 78 3/4'' | 77 15/16'' | TX50 | 25 |