单片式防水透汽膜 抵抗紫外线
TRASPIR FELT EVO UV 210
TRASPIR FELT EVO UV 210是一种整体式防水透汽膜,具有优异的抗紫外线性能。这是用于在缝隙达30mm的通风立面上形成不连续覆层理想的解决方案。
TRASPIR FELT EVO UV 210:防水,抗紫外线,一招解决
它由聚酯增强材料上的单片透汽PU层组成,设计用于墙壁外侧。
文件
技术数据表
|
|
---|---|
施工步骤
|
TRASPIR FELT EVO UV 210
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
TUV210 | TRASPIR FELT EVO UV 210 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 28 |
TUV21030 | TRASPIR FELT EVO UV 210 3m | - | 3 | 50 | 150 | 9' 10 1/8'' | 164 | 1615 | 16 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-2 | 210 g/m² | 0.69 oz/ft² |
Thickness | EN 1849-2 | 1 mm | 39 mil |
Water vapour transmission (Sd) | EN 1931 | 0,1 m | 34.965 PERM |
Tensile strength MD/CD | EN 12311-1 | 380 / 420 N/50mm | 43 / 48 lb/in |
Elongation MD/CD | EN 12311-1 | 40 / 55 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 220 / 210 N | 49 / 47 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class B-s1,d2 | - |
Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,2 W/(m·K) | 1.39 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1300 J/(kg·K) | - |
Density | - | ca. 210 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 150 | - |
VOC content | - | 0 % | - |
UV resistance without final coating | EN 13859-2 | 4 months | - |
UV stability with joints up to 30 mm wide exposing no more than 30% of the surface | EN 13859-2 | permanent | - |
Weathering without final cladding | - | 8 weeks | - |
Water column | ISO 811 | > 300 cm | > 118.11024 in |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 340 / 380 N/50mm | 39 / 43 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 35 / 50 % | - |
Flexibility at low temperatures | EN 1109 | -30 / °C | -22 / °F |
Driving rain test | TU Berlin | passed | - |
Composition
TOP LAYER | breathable monolithic PU film |
---|---|
REINFORCING LAYER | PL fabric |