高透汽单片防水透汽膜
TRASPIR EVO 220
TRASPIR EVO 220是一种高度透汽的单片式薄膜,可确保优异的耐久性。它由两个聚丙烯保护层之间的功能性单片挤压弹性体膜组成,设计用于墙体和屋顶的内外侧。
TRASPIR EVO 220单片透汽膜:单位面积质量高,机械强度高,耐用性强 由于使用了特殊的聚合物,TRASPIR EVO 220单片膜即使在安装过程中暴露在紫外线下也能保证出色的耐久性。它粗糙的表面保证了在建筑工地上良好的防滑性。增加宽度的集成双胶带提供了完美的密封,从而完美地抵御暴雨。这种单片膜的性能和单位面积的质量使其能够满足各种国家法规的最严格要求,并将其列为性能最高的膜之一。
文件
技术数据表
|
|
---|---|
符合性声明(DOC)
|
|
Xml-File WUFI
|
|
施工步骤
|
|
Environmental Product Declaration (EPD) | 下载 |
TEST REPORT AUS/NZ
|
TRASPIR EVO 220
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
TEVO220 | TRASPIR EVO 220 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 20 |
TTTEVO220 | TRASPIR EVO 220 TT | TT | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 20 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-2 | 220 g/m² | 0.72 oz/ft² |
Thickness | EN 1849-2 | 1 mm | 39 mil |
Water vapour transmission (Sd) | EN 1931 | 0,2 m | 17.483 PERM |
Tensile strength MD/CD | EN 12311-1 | 385 / 315 N/50mm | 44 / 36 lb/in |
Elongation MD/CD | EN 12311-1 | 65 / 80 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 345 / 425 N | 78 / 96 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 220 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 80 | - |
Joint strength | EN 12317-2 | > 250 / N/50mm | > 28.550736 / lb/in |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 4 months | - |
Exposure to weather | - | 8 weeks | - |
Water column | ISO 811 | > 500 cm | > 196.8504 in |
After artificial ageing - watertightness at 100°C | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 365 / 270 N/50mm | 42 / 31 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 47 / 51 % | - |
Flexibility at low temperatures | EN 1109 | -40 / °C | -40 / °F |
Driving rain test | TU Berlin | passed | - |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | breathable monolithic PE film |
BOTTOM LAYER | non-woven PP fabric |