高透汽性防水透汽膜
TRASPIR DOUBLE NET 270
高度透气的薄膜TRASPIR DOUBLE NET 270限制了风的无条件通过,保护结构的外部免受冬季冷风或夏季热风的进入。它的特点是双加固网,这使它具有优良的机械性能。它由一层微孔膜和带有双重加固网的聚丙烯保护层组成,设计用于屋顶的内外两侧。
TRASPIR DOUBLE NET 270,该膜具有无与伦比的机械性能,专为高山和山地环境设计
文件
技术数据表
|
|
---|---|
符合性声明(DOC)
|
|
施工步骤
|
TRASPIR DOUBLE NET 270
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
T270 | TRASPIR DOUBLE NET 270 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 16 |
TTT270 | TRASPIR DOUBLE NET 270 TT | TT | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 16 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-2 | 270 g/m² | 0.88 oz/ft² |
Thickness | EN 1849-2 | 1 mm | 39 mil |
Water vapour transmission (Sd) | EN 1931 | 0,035 m | 99.9 PERM |
Tensile strength MD/CD | EN 12311-1 | 650 / 800 N/50mm | 74 / 91 lb/in |
Elongation MD/CD | EN 12311-1 | 40 / 60 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 750 / 550 N | 169 / 124 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 260 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 40 | - |
Joint strength | EN 12317-2 | > 550 / N/50mm | > 62.811619 / lb/in |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 3 months | - |
Exposure to weather | - | 4 weeks | - |
Water column | ISO 811 | > 500 cm | > 196.8504 in |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 620 / 770 N/50mm | 71 / 88 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 35 / 55 % | - |
Flexibility at low temperatures | EN 1109 | -20 / °C | -4 / °F |
Driving rain test | TU Berlin | passed | - |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
REINFORCING LAYER | reinforcing PP grid |
middle layer | PP breathable film |
REINFORCING LAYER | reinforcing PP grid |
BOTTOM LAYER | non-woven PP fabric |