自粘板沥青膜
BYTUM SLATE 3500
BYTUM SLATE 3500是一种增强沥青膜,可确保木结构的有效防水。由于其板岩表面,可确保紫外线照射的永久稳定性。它由含弹塑性聚合物的蒸馏沥青和板岩表层组成,设计用于屋顶外侧。
BYTUM SLATE 3500,有效防水和永久紫外线稳定性
BYTUM SLATE 3500可用于平屋顶,作为最终可见层,配合自粘和自密封膜BYTUM BASE 2500,实现最佳防水效果。也可用作小倾角屋顶的垫层。即使在低温下,也保证了灵活性和可操作性,易于安装。
文件
技术数据表
|
|
---|---|
符合性声明(DOC)
|
BYTUM SLATE 3500
CODE | description | liner | colour | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|---|
BYTSWHI3500 | BYTUM SLATE 3500 WHITE | 500/500 | WHITE | 1 | 10 | 10 | 3' 3 3/8'' | 33 | 108 | 20 |
BYTSGRE3500 | BYTUM SLATE 3500 GREEN | 500/500 | GREEN | 1 | 10 | 10 | 3' 3 3/8'' | 33 | 108 | 20 |
BYTSRED3500 | BYTUM SLATE 3500 RED | 500/500 | RED | 1 | 10 | 10 | 3' 3 3/8'' | 33 | 108 | 20 |
BYTSGRA3500 | BYTUM SLATE 3500 GREY | 500/500 | GREY | 1 | 10 | 10 | 3' 3 3/8'' | 33 | 108 | 20 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-1 | 3500 g/m² | 11.47 oz/ft² |
Thickness | EN 1849-1 | ca. 2,8 mm | ca. 110 mil |
Water vapour transmission (Sd) | EN 1931 | 280 m | 0.012 PERM |
Tensile strength MD/CD | EN 12311-1 | 400 / 300 N/50mm | 46 / 34 lb/in |
Elongation MD/CD | EN 12311-1 | 35 / 35 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 120 / 120 N | 27 / 27 lbf |
Watertightness | EN 1928 | 60 kPa | - |
Thermal resistance | - | -40 / 100 °C | -40 / 212 °F |
Reaction to fire | EN 13501-1 | class E | - |
Thermal conductivity (λ) | - | 0,17 W/(m·K) | 1.18 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 170 J/(kg·K) | - |
Density | - | ca. 1250 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 100000 | - |
Joint strength | EN 12317-2 | 300 / 200 N/50mm | 34.260883 / 22.840589 lb/in |
UV stability | EN 13859-2 | - | - |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 300 / 200 N/50mm | 34 / 23 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 35 / 35 % | - |
Flexibility at low temperatures | EN 1109 | -15 / °C | 5 / °F |
Hot sliding | EN 1110 | 100 °C | 212 °F |
Application temperature | - | 10 / °C | 50 / °F |
- Resistance to detachment at 90° (adhesion) | ASTM D 2979 | 50 N | 11.240451 lbf |
UV stability | - | permanent | - |
Composition
TOP LAYER | slate chips |
---|---|
compound | elastoplastic polymeric distilled bitumen |
REINFORCING LAYER | PL stabilised with fibreglass |
compound | elastoplastic polymeric distilled bitumen |
Adhesive layer | distilled bitumen modified with self-adhesive polymer |
RELEASE LINER | removable plastic film |