可变扩散隔汽膜
CLIMA CONTROL 105
New
CLIMA CONTROL 105 是可变扩散膜,具有高度可变的蒸汽扩散阻力 (0.1 - 20 m),作为间隙相对湿度的函数,使产品能够适应室内的湿度条件:在高湿度的情况下,采用更透气的膜,从而促进室内干燥。
CLIMA CONTROL 105, 由于其较强的干燥能力,使其成为防止水分在建筑构件内积聚的薄膜。
特殊的 PA 薄膜确保最大程度保护墙体且隔热性能良好。安全的绝缘性能确保了产品的极大可靠性。由于其透明性,薄膜可直接安装在建筑结构的里层,安装简便。
文件
技术数据表
|
|
---|---|
施工步骤
|
|
TEST REPORT USA-CA
|
CLIMA CONTROL 105
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
CLIMA105 | CLIMA CONTROL 105 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 36 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-2 | 105 g/m² | 0.34 oz/ft² |
Thickness | EN 1849-2 | 0,4 mm | 16 mil |
Variable water vapour transmission (Sd) | EN 12572 | 0,1 / 20 m | 34.965 / 0.175 PERM |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 0.28 PERM | - |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 16 ng/(s·m²·Pa) | - |
Tensile strength MD/CD | EN 12311-2 | > 175 / 150 N/50mm | > 20 / 17 lb/in |
Elongation MD/CD | EN 12311-2 | > 60 / 60 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | > 140 / 150 N | > 31 / 34 lbf |
Watertightness | EN 1928 | npd | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
Water vapour resistance - after artificial ageing | EN 1296 / EN 1931 | compliant | - |
Water vapour resistance - in the presence of alkalis | EN 1847 / EN 12311-2 | npd | - |
Thermal conductivity (λ) | - | 0,2 W/(m·K) | 1.39 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1700 J/(kg·K) | - |
Density | - | ca. 263 kg/m³ | - |
Variable water vapour resistance factor (μ) | - | 250 / 50000 | - |
VOC content | - | 0 % | - |
Indirect exposure to UV rays | - | 2 weeks | - |
Vapour permeability after artificial ageing | CAN/CGSB-51.33-M89 8.3.2 | 12.5 ng/(s·m²·Pa) | - |
Vapour permeability after artificial ageing | CAN/CGSB-51.33-M89 8.3.2 | 0.218 US perm | - |
Composition
TOP LAYER | PA functional film |
---|---|
BOTTOM LAYER | non-woven PP fabric |