自粘膜:更实用,更迅速
TRASPIR ADHESIVE 260
TRASPIR ADHESIVE 260是一种自粘膜,即使在最粗糙的基底上也能确保很强的粘附力。特殊的专利粘合剂使它保持其透气性能的同时,确保安全密封。它的Sd值仅为0.22m,安装速度会非常快。
视频
表面粘合防止在意外破裂或密封失效的情况下在膜后面形成气流。由于专利粘合剂的使用,即使完全粘合,它仍然保持完美的透气性:全自粘表面使安装快速、安全,而不影响性能。它非常适合在工厂与构件进行预处理,同时在运输和施工期间为CLT构件提供保护。
文件
技术数据表
|
|
---|---|
File BIM.rfa
|
|
施工步骤
|
TRASPIR ADHESIVE 260
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
TA260 | TRASPIR ADHESIVE 260 | - | 1.45 | 50 | 72.5 | 4' 9 1/8'' | 164 | 780 | 16 |
TAS260 | TRASPIR ADHESIVE 260 STRIPE | - | 0.36 | 50 | 18 | 1' 2 1/8'' | 164 | 194 | 30 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-2 | 260 g/m² | 0.85 oz/ft² |
Thickness | EN 1849-2 | ca. 0,6 mm | ca. 24 mil |
Water vapour transmission (Sd) | EN 1931 | 0,22 m | 15.893 PERM |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 16.5 PERM | - |
Tensile strength MD/CD | EN 12311-1 | 315 / 250 N/50mm | 36 / 29 lb/in |
Elongation MD/CD | EN 12311-1 | 61 / 66 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 255 / 260 N | 57 / 58 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -30 / 80 °C | -22 / 176 °F |
Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | 433 kg/m³ | - |
Water vapour resistance factor (μ) | - | 3.67 | - |
Joint strength | EN 12317-2 | 132 / N/50mm | 15.074789 / lb/in |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 3 months | - |
Exposure to weather | - | 4 weeks | - |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 295 / 225 N/50mm | 34 / 26 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 45 / 47 % | - |
Solvents | - | no | - |
Application temperature | - | -5 / 35 °C | 23 / 95 °F |
Storage temperature | - | 5 / 25 °C | - |
Air barrier | ASTM E2178 | passed | - |
Air barrier (before and after ageing) | CAN/ULC-S741 | compliant | - |
Water penetration resistance of exterior walls at 300Pa | ASTM E331 | passed | - |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | PP breathable film |
BOTTOM LAYER | non-woven PP fabric |
Adhesive layer | acrylate dispersion without solvents |
RELEASE LINER | removable plastic film |