TRASPIR 115 FR
高透汽膜
描述
该产品只专门用于澳大利亚和新西兰市场。
文件
-
技术数据表
技术数据
| 属性 | 标准 | 数值经过测试 | USC 转换 |
|---|---|---|---|
| Mass per unit area | EN 1849-2 | 115 g/m² | 0.38 oz/ft² |
| Thickness | EN 1849-2 | 0,3 mm | 12 mil |
| Water vapour transmission (Sd) | EN 1931 | 0,05 m | 69.93 US perm |
| Tensile strength MD/CD | EN 12311-1 | 245 / 125 N/50mm | 28 / 14 lbf/in |
| Elongation MD/CD | EN 12311-1 | 52 / 57 % | - |
| Resistance to nail tearing MD/CD | EN 12310-1 | 170 / 190 N | 38 / 43 lbf |
| Watertightness | EN 1928 | class W1 | - |
| Resistance to temperature | - | -40 / 80 °C | -40 / 176 °F |
| Reaction to fire | EN 13501-1 | class E | - |
| Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa |
| Thermal conductivity (λ) | - | 0,3 W/(m·K) | 0.17 BTU/(h·ft·°F) |
| Specific heat | - | 1800 J/(kg·K) | - |
| Density | - | ca. 380 kg/m³ | - |
| Water vapour resistance factor (μ) | - | ca. 160 | - |
成分
| TOP LAYER | non-woven PP fabric |
|---|---|
| middle layer | PP breathable film |
| BOTTOM LAYER | non-woven PP fabric |