自膨胀密封胶带
EXPAND BAND
EXPAND BAND自膨胀胶带提供永久弹性膨胀,确保防水、防尘和防风。没有分离层的EVO版本,拥有特殊的薄膜,使它只要它是卷起来的状态就可以维持形状。
EXPAND BAND自膨胀胶带,高性能和高耐久性
EXPAND BAND自膨胀胶带由经过最严格有害排放测试的改性聚氨酯泡沫组成,确保即使在室内也能安全安装。EVO版本因为没有分离层,而且有一种特殊的薄膜,只要卷起来就可以保持形状而不会自我膨胀,减少了浪费和安装时间。自膨胀胶带配有塑料芯,以防止施工期间吸水和吸湿,而导致不必要的膨胀。
文件
技术数据表
|
|
---|---|
Fire test report
|
EXPAND BAND
CODE | B
[mm]
|
measures
[mm]
|
L
[m]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|
EXPAND1014 | 10 | s: 1-4 | 13 | 0.4 | 43 | 48 |
EXPAND1514 | 15 | s: 1-4 | 13 | 0.6 | 43 | 32 |
EXPAND1549 | 15 | s: 4-9 | 8 | 0.6 | 26 | 32 |
EXPAND15615 | 15 | s: 6-15 | 6 | 0.6 | 20 | 32 |
EXPAND20920 | 20 | s: 9-20 | 4 | 0.8 | 13 | 24 |
EXPAND40615 | 40 | s: 6-15 | 8 | 1.6 | 26 | 12 |
EXPAND60615 | 60 | s: 6-15 | 8 | 2.4 | 26 | 8 |
EXPAND BAND EVO
CODE | B
[mm]
|
measures
[mm]
|
L
[m]
|
B
[in]
|
L
[ft]
|
pcs. |
---|---|---|---|---|---|---|
EXPANDEVO1514 | 15 | 1-4 | 13 | 0.6 | 43 | 32 |
Technical Data EXPAND BAND
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Classification (1) | DIN 18542 | BG1 | - |
Airtightness | DIN 18542 | conforme ai requisiti BG1 | - |
Air permeability (α) | EN 12114 | ≤ 1 m³/(h·m·daPa⅔) | - |
Tightness in heavy rain | EN 1027 | ≥ 750 Pa | - |
Light and humidity resistance | DIN 18542 | conforme ai requisiti BG1 | - |
Compatibility with adjacent construction materials | DIN 18542 | conforme ai requisiti BG1 | - |
Water vapour transmission (Sd) | DIN 18542 | conforme ai requisiti BG1 | - |
Water vapour transmission (Sd) | EN ISO 12572 | < 0,5 m | < 6.993 US perm |
Reaction to fire | DIN 18542 | conforme ai requisiti BG1 | - |
Reaction to fire | DIN 4102-1 | class B1 | - |
Thermal conductivity (λ) | EN 12667 | ≤ 0,043 W/(m·K) | ≤ 0.025 BTU/(h·ft²·°F) |
Thermal resistance | - | -30 / 90 °C | -22 / 194 °F |
Application temperature | - | ≥ 5 °C | ≥ 41 °F |
Storage temperature (2) | - | 1 / 20 °C | 34 / 68 °F |
1.
2. Store the product in a dry, covered place for no more than 12 months from the date of manufacturing.