走道
WALKSAFE
WALKSAFE 走道的防滑、防油、防践踏、防冰覆层,确保安全行走。提供长度为 1.50 至 3.0 m、宽度为 60 至 80 cm 的标准模块。可根据要求提供更多尺寸。
Walksafe 走道:在任何情况下都能保证安全行走。
WALKSAFE 走道可组合:可提供或不提供栏杆和脚踏板,或提供单侧栏杆,并可以直接固定,或使用不同高度的支架。
文件
技术数据表
|
---|
MODULO PASSARELLA
CODE | description | B
[mm]
|
L
[mm]
|
pcs. |
---|---|---|---|---|
WALK615 | - | 600 | 1500 | 1 |
WALK620 | - | 600 | 2000 | 1 |
WALK625 | - | 600 | 2500 | 1 |
WALK630 | - | 600 | 3000 | 1 |
WALK815 | - | 800 | 1500 | 1 |
WALK820 | - | 800 | 2000 | 1 |
WALK825 | - | 800 | 2500 | 1 |
WALK830 | - | 800 | 3000 | 1 |
MODULO PARAPETTO CON TAVOLA FERMAPIEDE OPZIONALE
CODE | description | version | L
[mm]
|
pcs. |
---|---|---|---|---|
WALKG15 | - | railing module with toe board | 1500 | 1 |
WALKG20 | - | railing module with toe board | 2000 | 1 |
WALKG25 | - | railing module with toe board | 2500 | 1 |
WALKG30 | - | railing module with toe board | 3000 | 1 |
SUPPORTI RIALZATI TERMINALI
CODE | description | B
[mm]
|
H
[mm]
|
pcs. |
---|---|---|---|---|
WALKEND6200 | - | 600 | 200 | 1 |
WALKEND6300 | - | 600 | 300 | 1 |
WALKEND6400 | - | 600 | 400 | 1 |
WALKEND6500 | - | 600 | 500 | 1 |
WALKEND6600 | - | 600 | 600 | 1 |
WALKEND8200 | - | 800 | 200 | 1 |
WALKEND8300 | - | 800 | 300 | 1 |
WALKEND8400 | - | 800 | 400 | 1 |
WALKEND8500 | - | 800 | 500 | 1 |
WALKEND8600 | - | 800 | 600 | 1 |
SUPPORTI RIALZATI INTERMEDI
CODE | description | B
[mm]
|
H
[mm]
|
pcs. |
---|---|---|---|---|
WALKINT6200 | - | 600 | 200 | 1 |
WALKINT6300 | - | 600 | 300 | 1 |
WALKINT6400 | - | 600 | 400 | 1 |
WALKINT6500 | - | 600 | 500 | 1 |
WALKINT6600 | - | 600 | 600 | 1 |
WALKINT8200 | - | 800 | 200 | 1 |
WALKINT8400 | - | 800 | 400 | 1 |
WALKINT8300 | - | 800 | 300 | 1 |
WALKINT8500 | - | 800 | 500 | 1 |
WALKINT8600 | - | 800 | 600 | 1 |
ALTRI SUPPORTI E GIUNZIONI
CODE | description | H
[mm]
|
pcs. |
---|---|---|---|
WALKMET250 | - | 55 | 1 |
WALKMET333 | - | 55 | 1 |
WALKMET500 | - | 55 | 1 |
WALKBASE | - | - | 1 |
WALKJUN | - | - | 1 |