在高处
PROTECTOR
文件
技术数据表
|
---|
PROTECTOR
CODE | material | size | colour | pcs. |
---|---|---|---|---|
PRO | ABS | UNI 52 - 64 cm | WHITE | 1 |
PRONEC | ABS | UNI 52 - 64 cm | WHITE | 1 |
PROORA | ABS | UNI 52 - 64 cm | ORANGE | 1 |
PRORED | ABS | UNI 52 - 64 cm | RED | 1 |
PROYEL | ABS | UNI 52 - 64 cm | YELLOW | 1 |
PROYELHV | ABS | UNI 52 - 64 cm | YELLOW HIGH VISIBILITY | 1 |
PROBLA | ABS | UNI 52 - 64 cm | BLACK | 1 |
PROBLASOFT | ABS | UNI 52 - 64 cm | BLACK RUBBER | 1 |
ACCESSORIES
CODE | description | pcs. |
---|---|---|
GEARPRO | spare head wrap | 1 |
PADPRO | spare padding | 1 |
VISOR
CODE | description | material | peso netto
[Kg]
|
pcs. |
---|---|---|---|---|
VISTRA | clear visor | POLYCARBONATE | 0.08 | 1 |
VISDAR | smoked visor | POLYCARBONATE | 0.08 | 1 |
VISTRALON | long visor for helmet | POLYCARBONATE | 0.125 | 1 |
VISTRE | mesh visor for helmet | NYLON | 0.14 | 1 |
EAR
CODE | description | colour | peso netto
[Kg]
|
pcs. |
---|---|---|---|---|
EAR26 | set of earmuffs - 26 dB | GREEN | 0.185 | 1 |
EAR30 | set of earmuffs - 30 dB | YELLOW | 0.225 | 1 |
EAR32 | set of earmuffs - 32 dB | RED | 0.255 | 1 |
EARADA | earmuffs adapter for PROTECTOR | - | 0.016 | 1 |