柱-地板连接系统
PILLAR
PILLAR 是一款创新型连接系统,它允许使用直到现在都无法建造的柱-地板连接系统建造结构,柱之间的距离最大为 3.5 x 7.0 米。它允许在立柱之间传递超过 5000 kN 的垂直力。
PILLAR,允许建造不可能的连接系统
PILLAR 连接件专为构建直接固定在立柱上的 CLT 平坦地板而设计,且无需使用降低梁。它非常适合柱上多层建筑,其中央核心可以承受超过 500 吨的压力,从而避免面板被压塌。隐藏在柱子占地之中,从而可以减小地板成品的厚度。
它可以与 SPIDER 系统结合使用,非常适合在角落的立柱或结构网格的外围使用。PILLAR 是一款多用途连接件,其在 CLT 面板和混凝土柱或钢立柱之间接头也已经过计算和认证。它由 S355-S690 镀锌钢制成,设计用于实木、胶合木、LVL、钢和钢筋混凝土立柱。
文件
技术数据表
|
|
---|---|
ETA Certificate
|
|
File CAD
|
|
File BIM.ifc
|
|
File BIM.rfa
|
PILLAR
CODE | Ø
[mm]
|
H
[mm]
|
measures
[mm]
|
pcs. |
---|---|---|---|---|
PIL60S160 | 60 | 160 | A=200 B=200 | 1 |
PIL60S180 | 60 | 180 | A=200 B=200 | 1 |
PIL60S200 | 60 | 200 | A=200 B=200 | 1 |
PIL60S220 | 60 | 220 | A=200 B=200 | 1 |
PIL60S240 | 60 | 240 | A=200 B=200 | 1 |
PIL60S280 | 60 | 280 | A=200 B=200 | 1 |
PIL80S160 | 80 | 160 | A=200 B=240 | 1 |
PIL80S180 | 80 | 180 | A=200 B=240 | 1 |
PIL80S200 | 80 | 200 | A=200 B=240 | 1 |
PIL80S220 | 80 | 220 | A=200 B=240 | 1 |
PIL80S240 | 80 | 240 | A=200 B=240 | 1 |
PIL80S280 | 80 | 280 | A=200 B=240 | 1 |
PIL80M160 | 80 | 160 | A=240 B=280 | 1 |
PIL80M180 | 80 | 180 | A=240 B=280 | 1 |
PIL80M200 | 80 | 200 | A=240 B=280 | 1 |
PIL80M220 | 80 | 220 | A=240 B=280 | 1 |
PIL80M240 | 80 | 240 | A=240 B=280 | 1 |
PIL80M280 | 80 | 280 | A=240 B=280 | 1 |
PIL80L160 | 80 | 160 | A=280 B=280 | 1 |
PIL80L180 | 80 | 180 | A=280 B=280 | 1 |
PIL80L200 | 80 | 200 | A=280 B=280 | 1 |
PIL80L220 | 80 | 220 | A=280 B=280 | 1 |
PIL80L240 | 80 | 240 | A=280 B=280 | 1 |
PIL80L280 | 80 | 280 | A=280 B=280 | 1 |
PIL100S160 | 100 | 160 | A=240 B=240 | 1 |
PIL100S180 | 100 | 180 | A=240 B=240 | 1 |
PIL100S200 | 100 | 200 | A=240 B=240 | 1 |
PIL100S220 | 100 | 220 | A=240 B=240 | 1 |
PIL100S240 | 100 | 240 | A=240 B=240 | 1 |
PIL100S280 | 100 | 280 | A=240 B=240 | 1 |
PIL100M160 | 100 | 160 | A=280 B=280 | 1 |
PIL100M180 | 100 | 180 | A=280 B=280 | 1 |
PIL100M200 | 100 | 200 | A=280 B=280 | 1 |
PIL100M220 | 100 | 220 | A=280 B=280 | 1 |
PIL100M240 | 100 | 240 | A=280 B=280 | 1 |
PIL100M280 | 100 | 280 | A=280 B=280 | 1 |
PIL120S160 | 120 | 160 | A=280 B=280 | 1 |
PIL120S180 | 120 | 180 | A=280 B=280 | 1 |
PIL120S200 | 120 | 200 | A=280 B=280 | 1 |
PIL120S220 | 120 | 220 | A=280 B=280 | 1 |
PIL120S240 | 120 | 240 | A=280 B=280 | 1 |
PIL120S280 | 120 | 280 | A=280 B=280 | 1 |
PIL120M160 | 120 | 160 | A=280 B=280 | 1 |
PIL120M180 | 120 | 180 | A=280 B=280 | 1 |
PIL120M200 | 120 | 200 | A=280 B=280 | 1 |
PIL120M220 | 120 | 220 | A=280 B=280 | 1 |
PIL120M240 | 120 | 240 | A=280 B=280 | 1 |
PIL120M280 | 120 | 280 | A=280 B=280 | 1 |
XYLOFON WASHER
CODE | description | pcs. |
---|---|---|
XYLW3560200 | XYLOFON WASHER for PIL60S | 1 |
XYLW3580240 | for PIL80S | 1 |
XYLW3580280 | for PIL80M-PIL80L | 1 |
XYLW35100240 | for PIL100S | 1 |
XYLW35100280 | for PIL100M-PIL100L | 1 |
XYLW35120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW5060200 | for PIL60S | 1 |
XYLW5080240 | for PIL80S | 1 |
XYLW5080280 | for PIL80M-PIL80L | 1 |
XYLW50100240 | for PIL100S | 1 |
XYLW50100280 | for PIL100M-PIL100L | 1 |
XYLW50120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW7060200 | for PIL60S | 1 |
XYLW7080240 | for PIL80S | 1 |
XYLW7080280 | for PIL80M-PIL80L | 1 |
XYLW70100240 | for PIL100S | 1 |
XYLW70100280 | for PIL100M-PIL100L | 1 |
XYLW70120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW8060200 | for PIL60S | 1 |
XYLW8080240 | for PIL80S | 1 |
XYLW8080280 | for PIL80M-PIL80L | 1 |
XYLW80100240 | for PIL100S | 1 |
XYLW80100280 | for PIL100M-PIL100L | 1 |
XYLW80120280 | for PIL120S-PIL120M-PIL120L | 1 |
XYLW9060200 | for PIL60S | 1 |
XYLW9080240 | for PIL80S | 1 |
XYLW9080280 | for PIL80M-PIL80L | 1 |
XYLW90100240 | for PIL100S | 1 |
XYLW90100280 | for PIL100M-PIL100L | 1 |
XYLW90120280 | for PIL120S-PIL120M-PIL120L | 1 |
DISTRIBUTION PLATE
CODE | description | pcs. |
---|---|---|
SP60200 | for PIL60S | 1 |
SP80240 | for PIL80S | 1 |
SP80280 | for PIL80M-PIL80L | 1 |
SP100240 | for PIL100S | 1 |
SP100280 | for PIL100M-PIL100L | 1 |
SP120280 | for PIL120S-PIL120M-PIL120L | 1 |