光滑的销钉
STA
S355 钢种在标准尺寸的结构设计中具有更高的抗剪强度(Ø16 和 Ø20)。
锥形末端,易于将紧固件插入预先钻孔的木构件中。提供 1,0 m 长的型号。
可根据要求提供特制的高粘性钢和几何形状,以免在地震地区使用时被拉出。
文件
技术数据表
|
|
---|---|
技术数据表 USA
|
|
技术数据表 CANADA
|
|
Item specification
|
STA
CODE | d₁
[mm]
|
L
[mm]
|
material | pcs. |
---|---|---|---|---|
STA860B | 8 | 60 | S235 | 100 |
STA880B | 8 | 80 | S235 | 100 |
STA8100B | 8 | 100 | S235 | 100 |
STA8120B | 8 | 120 | S235 | 100 |
STA8140B | 8 | 140 | S235 | 100 |
STA1260B | 12 | 60 | S235 | 50 |
STA1270B | 12 | 70 | S235 | 50 |
STA1280B | 12 | 80 | S235 | 50 |
STA1290B | 12 | 90 | S235 | 50 |
STA12100B | 12 | 100 | S235 | 50 |
STA12110B | 12 | 110 | S235 | 50 |
STA12120B | 12 | 120 | S235 | 50 |
STA12130B | 12 | 130 | S235 | 50 |
STA12140B | 12 | 140 | S235 | 25 |
STA12150B | 12 | 150 | S235 | 25 |
STA12160B | 12 | 160 | S235 | 25 |
STA12170B | 12 | 170 | S235 | 25 |
STA12180B | 12 | 180 | S235 | 25 |
STA12200B | 12 | 200 | S235 | 25 |
STA12220B | 12 | 220 | S235 | 25 |
STA12240B | 12 | 240 | S235 | 25 |
STA12260B | 12 | 260 | S235 | 25 |
STA12280B | 12 | 280 | S235 | 25 |
STA12320B | 12 | 320 | S235 | 25 |
STA12340B | 12 | 340 | S235 | 25 |
STA121000B | 12 | 1000 | S235 | 1 |
STA1680B | 16 | 80 | S355 | 25 |
STA16100B | 16 | 100 | S355 | 25 |
STA16110B | 16 | 110 | S355 | 25 |
STA16120B | 16 | 120 | S355 | 25 |
STA16130B | 16 | 130 | S355 | 25 |
STA16140B | 16 | 140 | S355 | 25 |
STA16150B | 16 | 150 | S355 | 25 |
STA16160B | 16 | 160 | S355 | 15 |
STA16170B | 16 | 170 | S355 | 15 |
STA16180B | 16 | 180 | S355 | 15 |
STA16190B | 16 | 190 | S355 | 15 |
STA16200B | 16 | 200 | S355 | 15 |
STA16220B | 16 | 220 | S355 | 15 |
STA16240B | 16 | 240 | S355 | 15 |
STA16260B | 16 | 260 | S355 | 10 |
STA16280B | 16 | 280 | S355 | 10 |
STA16300B | 16 | 300 | S355 | 10 |
STA16320B | 16 | 320 | S355 | 10 |
STA16340B | 16 | 340 | S355 | 10 |
STA16360B | 16 | 360 | S355 | 10 |
STA16380B | 16 | 380 | S355 | 10 |
STA16400B | 16 | 400 | S355 | 10 |
STA16500B | 16 | 500 | S355 | 10 |
STA161000B | 16 | 1000 | S355 | 1 |
STA20120B | 20 | 120 | S355 | 10 |
STA20140B | 20 | 140 | S355 | 10 |
STA20160B | 20 | 160 | S355 | 10 |
STA20180B | 20 | 180 | S355 | 10 |
STA20190B | 20 | 190 | S355 | 10 |
STA20200B | 20 | 200 | S355 | 10 |
STA20220B | 20 | 220 | S355 | 10 |
STA20240B | 20 | 240 | S355 | 10 |
STA20260B | 20 | 260 | S355 | 5 |
STA20300B | 20 | 300 | S355 | 5 |
STA20320B | 20 | 320 | S355 | 5 |
STA20360B | 20 | 360 | S355 | 5 |
STA20400B | 20 | 400 | S355 | 5 |
STA201000B | 20 | 1000 | S355 | 1 |
STA A2 | AISI304
CODE | d₁
[mm]
|
L
[mm]
|
material | pcs. |
---|---|---|---|---|
STA12100A2 | 12 | 100 | A2 | AISI304 | 25 |
STA12120A2 | 12 | 120 | A2 | AISI304 | 1 |
STA12140A2 | 12 | 140 | A2 | AISI304 | 1 |
STA12160A2 | 12 | 160 | A2 | AISI304 | 1 |
STA12180A2 | 12 | 180 | A2 | AISI304 | 25 |
STA12200A2 | 12 | 200 | A2 | AISI304 | 1 |
STA12220A2 | 12 | 220 | A2 | AISI304 | 25 |
STA12240A2 | 12 | 240 | A2 | AISI304 | 25 |
STA12260A2 | 12 | 260 | A2 | AISI304 | 25 |
STA16120A2 | 16 | 120 | A2 | AISI304 | 10 |
STA16140A2 | 16 | 140 | A2 | AISI304 | 1 |
STA16150A2 | 16 | 150 | A2 | AISI304 | 10 |
STA16160A2 | 16 | 160 | A2 | AISI304 | 10 |
STA16180A2 | 16 | 180 | A2 | AISI304 | 10 |
STA16200A2 | 16 | 200 | A2 | AISI304 | 10 |
STA16220A2 | 16 | 220 | A2 | AISI304 | 10 |
STA16240A2 | 16 | 240 | A2 | AISI304 | 10 |
STA16260A2 | 16 | 260 | A2 | AISI304 | 10 |
STA16280A2 | 16 | 280 | A2 | AISI304 | 10 |
STA16300A2 | 16 | 300 | A2 | AISI304 | 10 |
STA20160A2 | 20 | 160 | A2 | AISI304 | 10 |
STA20180A2 | 20 | 180 | A2 | AISI304 | 10 |
STA20200A2 | 20 | 200 | A2 | AISI304 | 10 |
STA20220A2 | 20 | 220 | A2 | AISI304 | 10 |
STA20240A2 | 20 | 240 | A2 | AISI304 | 10 |
STA20260A2 | 20 | 260 | A2 | AISI304 | 5 |
STA20280A2 | 20 | 280 | A2 | AISI304 | 5 |
STA20300A2 | 20 | 300 | A2 | AISI304 | 5 |
STA20320A2 | 20 | 320 | A2 | AISI304 | 5 |
STA20340A2 | 20 | 340 | A2 | AISI304 | 5 |
STA20360A2 | 20 | 360 | A2 | AISI304 | 5 |
STA20380A2 | 20 | 380 | A2 | AISI304 | 5 |