整体透气膜
TRASPIR DOUBLE EVO 340
由于使用了特殊的聚合物,膜的整体结构保证了长时间的优异耐久性。
由于它的克重,也可以有效地安装在倾斜度不低于5°的屋面上。
双功能膜,具有双重防水性和恶劣天气防护性。
文件
技术数据表
|
|
---|---|
施工步骤
|
|
Environmental Product Declaration (EPD) | 下载 |
TRASPIR DOUBLE EVO 340
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
TEVO340 | TRASPIR DOUBLE EVO 340 | - | 1.5 | 25 | 37.5 | 4' 11'' | 82 | 404 | 20 |
TTTEVO340 | TRASPIR DOUBLE EVO 340 TT | TT | 1.5 | 25 | 37.5 | 4' 11'' | 82 | 404 | 20 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-2 | 340 g/m² | 1.11 oz/ft² |
Thickness | EN 1849-2 | 1,2 mm | 47 mil |
Water vapour transmission (Sd) | EN 1931 | 0,19 m | 18.403 PERM |
Tensile strength MD/CD | EN 12311-1 | 605 / 455 N/50mm | 69 / 52 lb/in |
Elongation MD/CD | EN 12311-1 | 65 / 80 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 415 / 500 N | 93 / 112 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0 m³/(m²·h·50Pa) | < 0 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,04 W/(m·K) | 0.28 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 284 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 160 | - |
Joint strength | EN 12317-2 | > 250 / N/50mm | > 28.550736 / lb/in |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 4 months | - |
Exposure to weather | - | 8 weeks | - |
Water column | ISO 811 | > 600 cm | > 236.22048 in |
After artificial ageing - watertightness at 100°C | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 550 / 400 N/50mm | 63 / 46 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 37 / 52 % | - |
Flexibility at low temperatures | EN 1109 | -40 / °C | -40 / °F |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | breathable monolithic PE film |
middle layer | non-woven PP fabric |
middle layer | non-woven PP fabric |
middle layer | PP breathable film |
BOTTOM LAYER | non-woven PP fabric |