高透汽性防水透汽膜
TRASPIR 110
高透汽性防水透汽膜TRASPIR 110旨在通过限制空气的无条件通过来优化风密性,以保护结构免受冬季冷风或夏季热风的进入。通过SINTEF质量保证认证和法国CSTB R1级认证,由微孔膜和聚丙烯保护层组成。
TRASPIR 110可应用于墙壁和屋顶的内外侧。它还有3米长的版本,安装速度更快。TRASPIR 110,用于屋顶和墙壁安装的高透汽、高强度和轻质薄膜
文件
技术数据表
|
|
---|---|
符合性声明(DOC)
|
|
File BIM.rfa
|
|
Xml-File WUFI
|
|
施工步骤
|
|
Environmental Product Declaration (EPD) | 下载 |
TRASPIR 110
CODE | description | tape | H
[m]
|
L
[m]
|
A
[m²]
|
H
[ft]
|
L
[ft]
|
A
[sft]
|
pcs./pallet |
---|---|---|---|---|---|---|---|---|---|
T110 | TRASPIR 110 | - | 1.5 | 50 | 75 | 4' 11'' | 164 | 807 | 36 |
T11030 | TRASPIR 110 3m | - | 3 | 50 | 150 | 9' 10 1/8'' | 164 | 1615 | 36 |
Technical Data
属性 | 标准 | 数值经过测试 | USC 转换 |
---|---|---|---|
Mass per unit area | EN 1849-2 | 112 g/m² | 0.37 oz/ft² |
Thickness | EN 1849-2 | 0,4 mm | 16 mil |
Water vapour transmission (Sd) | EN 1931 | 0,03 m | 116.55 PERM |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 101 PERM | - |
Water vapour transmission (dry cup) | ASTM E96/ E96M | 5810 ng/(s·m²·Pa) | - |
Tensile strength MD/CD | EN 12311-1 | 250 / 165 N/50mm | 29 / 19 lb/in |
Elongation MD/CD | EN 12311-1 | 50 / 70 % | - |
Resistance to nail tearing MD/CD | EN 12310-1 | 115 / 135 N | 26 / 30 lbf |
Watertightness | EN 1928 | class W1 | - |
Thermal resistance | - | -40 / 80 °C | -40 / 176 °F |
Reaction to fire | EN 13501-1 | class E | - |
Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
Thermal conductivity (λ) | - | 0,3 W/(m·K) | 2.08 (BTU·in)/(h·ft²·°F) |
Specific heat | - | 1800 J/(kg·K) | - |
Density | - | ca. 264 kg/m³ | - |
Water vapour resistance factor (μ) | - | ca. 50 | - |
VOC content | - | 0 % | - |
UV stability | EN 13859-2 | 3 months | - |
Exposure to weather | - | 2 weeks | - |
Water column | ISO 811 | > 280 cm | > 110.236224 in |
After artificial ageing - watertightness | EN 1297 / EN 1928 | class W1 | - |
After artificial ageing - tensile strength MD/CD | EN 1297 / EN 12311-1 | 220 / 145 N/50mm | 25 / 17 lb/in |
After artificial ageing - elongation | EN 1297 / EN 12311-1 | 40 / 60 % | - |
Flexibility at low temperatures | EN 1109 | -30 / °C | -22 / °F |
Driving rain test | TU Berlin | - | - |
Water penetration resistance of exterior walls at 300Pa | ASTM E331 | passed | - |
Air barrier (before and after ageing) | CAN/ULC-S741 | compliant | - |
Air barrier | ASTM E2178 | passed | - |
Composition
TOP LAYER | non-woven PP fabric |
---|---|
middle layer | PP breathable film |
BOTTOM LAYER | non-woven PP fabric |